NFL Handicapper Free Play: Cincinnati Bengals at Jacksonville Jaguars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Teddy CoversCincinnati -1 at Jacksonville O/U 44.5? Recommendation: Over The Bengals defense was a unit of strength last year and looked pretty decent in August. But here in September, Cinci has been torched all three of their games. The Ravens moved through this D like a hot knife through butter, hanging 44 on the Bengals on opening night. Cinci?s performance against the Browns the following week was even worse. Cleveland rookie QB Brandon Weeden had a QB rating of 5.1 in his debut at home against Philly. On the road at Cinci, Weeden had a QB rating of 114.9, throwing for 8.7 yards per attempt. Trent Richardson was held to 19 yards on 39 carries in the Browns opener. Against Cinci, he carried 19 times again, but against the Bengals D, he gained 109 yards. The Browns had only one ?three and out? all afternoon.? And last week, Washington hung 31 on the Bengals defense; again facing little resistance. The Bengals secondary is a complete disaster area right now. They could be without their top four cornerbacks this week, with Nate Clements, Leon Hall, Dre Kirkpatrick and Jason Allen all banged up, leaving the secondary very shorthanded here.? Even Blaine Gabbert should be able to find open receivers this week! But for all of Cinci?s defensive question marks, this offense has five big play touchdowns of 40+ yards in the last two weeks alone. Andy Dalton is a bet-on QB all the way, and Jay Gruden?s offense is littered with downfield playmakers ? AJ Green, Jermaine Gresham, Andrew Hawkins and Brandon Tate, just to name a few. The Bengals have cashed three consecutive Overs to open the season, all by two touchdowns or more. That?s a streak worth riding again here. ? Tags: NFL Cincinnati Begals Jacksonville Jaguars Teddy Covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Gambling: Week 5 2nd Half kickoff list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We'll be updating the list throughout the day to help you with your second half wagers.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Betting Free Pick: Indiana Hoosiers at Northwestern Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by ER SportsIndiana at Northwestern -11 O/U 59.5? Recommendation: Over The Hoosiers hit Big Ten play with a chip on their shoulder off their winless conference season in 2011.? Included in their epic failings last season was a 59-38 loss to Northwestern, as they allowed over 600 yards of offense.? This is still very much a rebuilding program, while they feature just eight seniors on their roster as Big Ten road play will prove troubling.? The Hoosiers should still be able to score the football as they?ve averaged 36 points per game in 2012.? The loss of sophomore quarterback Tre Roberson was expected to be a major blow, but they actually will improve in the passing game with JC transfer Cameron Coffman.? In limited action he?s completed 40 of 57 passes for about 400 yards.? In addition, he looks to speed up an already fast pace Hoosiers offense.? However, on defense the Hoosiers will continue to face major issues stopping the run and pressuring the quarterback.? Meanwhile, Northwestern enters this game with a 4-0 mark, while also perfect ATS.? On paper, the Wildcat defense looks much improved allowing just 22 points per game on average to Boston College, Vanderbilt and Syracuse.? Still, from a yardage standpoint the average equals around 30 points.? Yes, the Northwestern defense is better, but not as good as the scoring average would indicate.? On offense, the Wildcats will most likely feature their strongest Big Ten rushing output in this game, which will open up the passing game for quick scores as well.? This game set?s up as a repeat of last year?s high scoring affair and we?ll play it OVER the total.? Follow Erin Rynning on twitter @ersports1 Erin Rynning has dominated 2012 with 57% documented winners and over +46 units in the bank. He's off to a red hot 19-7 73% +14.15 CFB/NFL YTD start to the campaign and has multiple package options available for purchase at his homepage. ER 20* CFB Big 10 Game of the Year [Incredible 10-1 91% CFB YTD] $39? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Handicapping: Betting totals with the four FCS newcomers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Rob VenoWith either three or four games under their belts and conference play either beginning or right around the corner, this seems like a good time to examine the four first-year FCS teams from a totals perspective.?? Massachusetts ? The Minutemen have been simply abysmal on each side of the ball. Their 263.3 total yards offense per game has resulted in an average of 8.8 points scored while the 492.8 yards they?ve allowed has produced 43.0 points per game for their opponents. The one noticeable thing about UMass statistically is that they don?t do anything well. The closing totals on their four games have ranged from 47-55 with two going over and two staying under. Except for a trip to Vanderbilt the last week of October, all Massachusetts games will be against MAC opponents. This team is scoring one point for every 30 yards gained and against two of the nation?s worst defenses (Indiana and Miami-Ohio) those ratios were 1/44.0 and 1/29.4 respectively. The inept offense seems to be a larger factor in their current total of 54 this week versus offensive power Ohio. If the oddsmakers keep UMass totals in this vicinity then my remaining season projection for this team is going to be toward the OVER. The offense was obviously set back by the loss of starting QB Kellen Pagel (has not played this season due to concussion) and freshman replacement Mike Wegzyn should get better with experience. The defense on the other hand has already had a couple injuries and figures to wear down in the league full of up-tempo offenses.??? South Alabama ? Having seen this team twice now, it?s evident to me that they are a pretty sound defensive team by Sun Belt standards. That being said, using those same game observations it?s apparent that they are far from dynamic on the offensive side. Five short field drives, four of which started inside their 30-yard line and one that started at midfield accounted for 27 of the 61 (44%) of the points scored against them by North Carolina State and Mississippi State. The Jaguars have been victimized by 12 turnovers in their first four games so they?ll need to shore that up, especially in their own territory. Their posted game totals have shown very little variance as all have been between 49 and 51 including this Saturday?s conference home opener against Troy. They?re 1-2 UNDER the total thus far with a non-totaled 9-3 victory over Nicholls State. There are six games on their remaining nine game schedule where the UNDER should be worth a look.??? Texas State ? Head coach Dennis Franchione?s team has piled up an average of 63 point per game thus far which suggests we play the OVER. However, caution has to be used with these Bobcats since their three opponents this season all played an up-tempo, pass happy, style. Now, they get Nevada?s high proficiency ?pistol? offense this week and if heavy rains don?t hamper the Wolf Pack, Texas State could be involved in their third straight game where 68+ points are scored. If that occurs, the Bobcats? baseline number would likely be in the area of 61-62 which would make it tough to gain an advantage. Texas State has shown a vulnerability to high octane offenses (especially passing) and their schedule is loaded with teams of that nature. Their ability to potentially score 28+ consistently in this WAC conference adds to the desire to label this as an OVER team but a wait-and-see situational approach is probably best.????????? Texas-San Antonio ? I watched this team in their FCS debut at South Alabama and came away with a strong OVER opinion. Head coach Larry Coker has a dynamic quarterback in junior Eric Soza and other components that he uses in this one-back spread scheme. There have not been any totals opportunities with the Roadrunners since their opener because of three consecutive extra board opponents but they?re into their seven-game league slate now. With the WAC schedule comes a chance to capitalize since oddsmakers have to remain somewhat generic with them. In my estimation the Texas-San Antonio defense is a legitimate concern against these potent offenses they will face. They have allowed 12 drives of 49 yards or more this season against the weakest schedule of any FCS team. Expect UTSA games to provide lots of point scoring as their own offensive capabilities, combined with those of their opponents, lead to high scoring affairs. Follow me on Twitter @robveno1 Veno 20* CFB Bluechip Total Of the Month [CFB 20* 63-38 +42.6 Since 2007] $39? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't miss Saturday's Sportsmemo Week 5 College Football Live Forum Chat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We'll be back in action on Saturday with the Sportsmemo College Football Live Forum Chat. Follow us throughout the day with analysis and input from the Sportsmemo Handicappers as well as free halftime recommendations. Be there or be square! If you aren't a posting forum member, click here for your free registration. Tags: College Football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Betting Update: Oklahoma State remains coy about QB status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas -2.5 at Oklahoma State O/U 65 Add Oklahoma State to the growing number of college football teams not willing to divulge injury information. The story this week is whether or not quarterback Wes Lunt will play. Head coach Mike Gundy isn't saying and claims it doesn't matter because the offense won't change no matter who is under center (Lunt a drop-back passer, J.W. Walsh a runner). Texas doesn't agree. ?We have to run our plays. You can?t wholesale change an offense based on who?s the starting quarterback, even though there?s some variation in their ability,? Gundy said. ?So, we have to run our plays and just do what we think?s best for J.W.? ?It is more difficult because there will be some stunts you would use against a quarterback that?s not very mobile that you can?t use when you have an option quarterback in there,? he said. ?So it does change a lot of what you?re doing.? ?No question, when you have a guy that can run around, it?s a lot more game plan for us. You just got to prepare for both,? Texas safety Kenny Vaccaro said. ?The main thing, do the things we do best. Don?t get too far outside of that.? ?Tags: College Football Oklahoma State Cowboys Texas Longhorns Big XII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Gambling Preview: South Carolina Gamecocks at Kentucky Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Andrew LangeSouth Carolina at Kentucky? Andrew Lange's Recommendation: Kentucky? Saturday, 4 pm PT - ESPN2? CRIS Opener: South Carolina -20 O/U 47? CRIS Current: South Carolina -20.5 O/U 49.5? Rob Veno Power Rating: South Carolina -18 It is hard not to like what South Carolina has done thus far. They opened the season with a tough road win at Vanderbilt and then outscored their last three opponents 128-26. As a result, their stock in the betting markets has skyrocketed. Go back to last year and the Gamecocks were laying this identical price against Kentucky with the game obviously taking place in Columbia. SC ended up crushing 54-3 but Kentucky was simply awful with six turnovers and only 96 yards (and Morgan Newton at QB). Kentucky may be weak, but that type out outcome is unlikely to occur again on Saturday. While they were able to rack up three big wins at home, let?s not forget that the Gamecocks barely came away with a win at Vanderbilt in Week 1. The Commodores were a sexy preseason pick but they've certainly been exposed with a 10-point loss (as chalk) at Northwestern and a 45-point defeat at Georgia. Here we have a pointspread that is simply unprecedented when we consider SC?s past history in SEC play. Two years ago, against what ended up being a 2-win Vanderbilt squad, SC was laying -11.5. Heck, the Gamecocks were laying -21 at home to East Carolina just three weeks ago. Make no mistake, Kentucky isn't very good but I have a lot more confidence in them actually showing up with quarterback Maxwell Smith under center. Bottom line is after what SC accomplished the last three weeks, the value is gone. Now they get out of their comfort zone on the road, face a team they beat by nearly 50 last year, with arguably their biggest game of the season on deck (vs. Georgia). I understand if you aren't giddy over the prospects of supporting this ugly dog but that is where the value lies. Follow me on Twitter @LangeSportsmemo Lange 20* CFB Situational GOM [10-6 63% +5.8 CFB YTD] $39? More Sportsmemo Handicapper Game Previews? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Betting Podcast 9-28-2012 with Handicappers Brent Crow, Erin Rynning and Alf Musketa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: College Football NFL Brent Crow Erin Rynning Alf Musketa Andrew Lange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAAF Betting Notes: MTSU defensive staff not familiar with Georgia Tech option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State at Georgia Tech -27.5 O/U 62 Not a great spot for Georgia Tech off the devastating loss to Miami (FL) and a trip to Clemson on deck. However, before you run to the window with underdog Middle Tennessee, note that the Blue Raiders have a new defensive staff that wasn't around for the last two meetings against the Yellow Jackets. And first-year coordinator Tyrone Nix was honest in saying he couldn't remember the last time he faced a triple-option offense. Last year, Tech beat MTSU 49-21. The year before that, 42-14. ?Sure it would be nice to have that same defensive staff from those previous two years so we could say this worked or that worked, but I don?t see it as that much of a factor,? Stockstill said. ?The thing about (the triple-option) is playing it with your eyes first and your feet second. You have to play what you see and not what you thought you saw. If you?ve got dive, you have to take dive. If you?ve got pitch, you have to take pitch. If you?ve got the quarterback, you have to take quarterback. ?I don?t remember seeing it much. When I was at South Carolina (in 2006), we played Wofford that ran a little option, but it was more speed option,? said Nix, MTSU?s first-year coordinator. ?That?s what makes Georgia Tech special. What they do offensively, you only see it about once every 10 years.? Tags: College Football Georgia Tech Yellow Jackets ACC Middle Tennessee State Blue Raiders Sun Belt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Gambling: Line play the key for California-Arizona State matchup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State -1 at California O/U 58.5 Desperation mode for Cal this weekend as it returns home to face Arizona State after playing back-to-back road tilts. The battle in the trenches could play a key part in the outcome of this matchup. The Sun Devils have done an excellent job thus far with their front seven, notching 14 sacks and 39 tackles for loss. It is the type of pressure that has caused fits for Cal. The Golden Bears have allowed the fourth most tackles for loss (33) and third most sacks (16) in the country. Tags: College Football Arizona State Sun Devils California Golden Bears PAC-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Betting Preview: Tennessee Volunteers at Georgia Bulldogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Alatex SportsTennessee at Georgia ? Brent Crow's Recommendation: Georgia? Saturday, 12:30 pm PT - CBS? CRIS Opener: Georgia -15.5 O/U 60.5? CRIS Current: Georgia -14 O/U 58? Rob Veno Power Rating: Georgia -14 Two weeks ago this looked like it would be a great matchup between with two evenly matched SEC East teams. But that was before the wheels fell off the Tennessee defense in the second half of its 37-20 loss to Florida. The Vols struggled again at home last week against Akron, trailing 23-20 late in the second quarter before blowing out the Zips in the second half in route to a 49-26 win. Questions definitely remain about the Vols? defense, while Georgia has answered questions with its stop unit. The Bulldogs held Vandy to three points last week in their rout of the Commodores and put the clamps on Missouri back in Week 2. Georgia also gets two of its best defenders back this week as Alec Ogletree and Baccari Rambo have served their suspensions and will make their season debuts. Those two guys are difference makers, and will certainly take this defense up another notch. Offensively, both teams have solid quarterbacks and receivers, and are certainly capable of scoring some points. I give Georgia a slight edge, however, as Aaron Murray has been much more consistent that Tennessee?s Tyler Bray as a passer. Georgia?s home field edge should come into play here as well, as this is UT?s first road game of the year. Overall, Georgia has the much better defense, better offense, is playing at home and has more experience. The line certainly reflects those edges with the Bulldogs laying two touchdowns, and that keeps me from making this a full play. I?ll still lean to the home side to get the win and cover the big number. Brent Crow?20* CFB Sun Belt GOM [45-28 62% All Sport Hot Streak] $39? More Sportsmemo Handicapper Game Previews? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Gambling: Mid-week games have been gold for underdogs and unders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated betting results for mid-week college and pro football games. So far it has been all underdogs at 10-2 against the spread. The UNDER has also been kind to bettors at 2-10 O/U. All four NFL Thursday Night Games have gone UNDER the total. Note that the one of the two OVERS (WSU/UNLV) got there thanks to overtime.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Handicapping: CRIS vs. Rob Veno Power Ratings Week 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Rob VenoHere's a chart of CRIS's current lines and Rob Veno's College Football Power Ratings for Week 5.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Gambling Preview: San Francisco 49ers at New York Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Alf MusketaSan Francisco at New York Jets? Alf Musketa's Recommendation: San Francisco? Sunday, 10 am PT - FOX? CRIS Opener: San Francisco -3.5 O/U 40.5? CRIS Current: San Francisco -4 O/U 40.5? Rob Veno's Power Rating: San Francisco -2.5 The 49ers did not travel back to San Francisco after their Week 3 Sunday game at Minnesota. Instead they went to Youngstown, Ohio to practice at Stambaugh Stadium near Youngstown State University. 49ers head coach Jim Harbaugh used this tactic last year between Week 3 and 4 after they played at Cincinnati. In that back-to-back spot, the 49ers earned a 24-23 win as 10-point underdogs in Philadelphia. He said the bonding time away from home brought the team closer together, especially for a young team, and he was right as the 49ers went on to notch to a 13-3 regular season.? More Sportsmemo Handicapper Game Previews? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Betting Podcast 9-27-2012 College Football Every Game on the Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: College Football Teddy Covers Ian Cameron Rob Veno Andrew Lange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas sportsbook offers refund on Packers-Seahawks game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas' D Casino (formerly Fitzgeralds) is getting in on the Seahawks-Packers publicity. They are refunding all Green Bay side and moneyline bets. William Hill operates the D's sportsbook but the refund is only valid (by Sunday) at the D. ?I?m so disgusted that we are going to refund every bet made on the Packers at the D,? Stevens said. ?I know exactly how it would feel if I was laying the number and I saw what happened.? Tags: NFL Green Bay Packers Las Vegas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettors finally get to whine about some real NFL refs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: NFL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Gambling Preview: Carolina Panthers at Atlanta Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by ER SportsCarolina at Atlanta? Erin Rynning's Recommendation: Carolina? Sunday, 10 am PT - FOX? CRIS Opener: Atlanta -7 O/U 50? CRIS Current: Atlanta -7 O/U 48.5? Rob Veno's Power Rating: Atlanta -7.5 Carolina (1-2) will have extra time to get ready for this matchup after losing in ugly fashion to the New York Giants, 36-7, last Thursday.? Keep in mind; the Panthers were open for a letdown after beating nemesis New Orleans just four days earlier.? Carolina?s defense has been especially troubling.? The unit was expected to show vast improvement after massive injuries in 2011.? This hasn?t been the case as they?ve struggled at times against all three opponents thus far.? The offense is facing similar questions, while teammates openly called out quarterback Cam Newton for his sulking ways after the Giants game.? It?s only Week 4, but this is a pivotal game for Carolina?s season.? Meanwhile, the Falcons are flying high at 3-0 after a convincing 27-3 victory over the Chargers last week.? The 2012 edition has looked as strong as any team in the NFC in the early going.? Newbie coordinators Dirk Koetter and Mike Nolan look to be making a very positive impact. In this particular matchup, all signs and momentum clearly point in the direction of the home favorite.? However, this is the NFL where parity reigns.? Remember, in the Panthers? last game they were bet up to a three-point favorite against the defending Super Bowl champions, and are now garnering a full seven points.? I look for a close, hard fought divisional affair which puts us on the underdog.? Follow Erin Rynning on twitter @ersports1 ER 20* NFL Blowout GOY [60% NFL 2012 Season YTD] $39? Erin Rynning has dominated 2012 with 57% documented winners and over +46 units in the bank. He's off to a red hot 19-7 73% +14.15?CFB/NFL YTD start to the?campaign and has multiple package options available for purchase at his homepage. More Sportsmemo Handicapper Game Previews? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Handicapping: ESPN's current Power Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportsmemo Handicapper Teddy Covers contributed to ESPN Insider's recent Las Vegas NFL Power Rating Poll. Teddy's ratings, along with those from two other panelists, where averaged together to get the following...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Handicapping: Rice not the same team without QB McHargue | ||||||||||||||||||||||||||||||
Houston -6.5 at Rice O/U 74.5 Looks like Rice quarterback Taylor McHargue is "doubtful" for Saturday's rivalry tilt against Houston. Here is what Sportsmemo Handicapper Alf Musketa had to say about his potential absence. ?Significant move on Houston with McHargue very questionable due to a shoulder injury. Looks like bettors are anticipating McHargue not playing or someone knows something. I've been on Rice twice this season and watched McHargue play a lot and he is without a doubt worth 3-4 points in this game. He makes it all happen on offense; 900+ yards passing, runs very well, and keeps the chains moving. This line is likely headed to -7.? Houston opened -7 but immediate money came in on Rice driving the line down to -4. When word spread that McHargue may not play, the Cougars were bet back up to the current number of -6/-6.5. Earlier this week, Rice head coach David Bailiff has his ?fingers crossed? that McHargue would play. Houston is preparing as if he will see the field. ? Tags: College Football Rice Owls . Houston Cougars C-USA Alf Musketa | ||||||||||||||||||||||||||||||
College Football Gambling: BYU quarterback Nelson doubtful vs. Hawaii | ||||||||||||||||||||||||||||||
Hawaii at BYU -27.5 O/U 50 Article from BYU beat-writer Jay Drew on the health of quarterback Riley Nelson. Drew does not feel as if Nelson will play against Hawaii on Friday based on what he heard from players and coaches following Monday's practice. According to Sports Options, Nelson is "doubtful." If unable to go, the Cougars would likely turn to back-up Taysom Hill. "Boy, not very high," he said. "But, you know, I really want to play, and really want to be out there and battle with my guys. Today, it was better than it was Thursday. Thursday, I would say 65 percent. Today, 75, 80." "It is interesting, playing with a little bit of an injury. Yeah, it effects you physically, but also mentally. For example, there were a few throws that psychologically I didn't have as much confidence in, because, you know, I could feel the injury. So yeah, I mean, I would be lying if I said there was no effect," he said.? ?Tags: College Football BYU Cougars Hawaii Warriors | ||||||||||||||||||||||||||||||
College Football Betting Trends: Mid-week underdogs 6-1 against the spread | ||||||||||||||||||||||||||||||
Stanford -6.5 at Washington O/U 51 Underdogs have been the play thus far with these college football mid-week contests. In games played Wednesday-Friday, underdogs are 6-1 ATS including three outright victories. Like the NFL, totals have trended UNDER at 2-5 O/U.
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.